CatFish Price Per Kilogramme
Ibadan Last updated: Monday, December 21st, 2020
DATE | MODE | PRICE CATEGORY | PRICE |
11/12/2019 | Fish Price | Big | ₦750.00 |
11/12/2019 | Fish Price | Small | ₦700.00 |
11/12/2019 | Fish Price | Smallest | ₦650.00 |
11/12/2019 | Fish Price | Tiny | ₦600.00 |
10/12/2019 | Fish Price | Big | ₦750.00 |
10/12/2019 | Fish Price | Small | ₦700.00 |
10/12/2019 | Fish Price | Smallest | ₦650.00 |
10/12/2019 | Fish Price | Tiny | ₦600.00 |
04/12/2019 | Fish Price | Big | ₦750.00 |
04/12/2019 | Fish Price | Small | ₦700.00 |
04/12/2019 | Fish Price | Smallest | ₦650.00 |
04/12/2019 | Fish Price | Tiny | ₦600.00 |
30/11/2019 | Fish Price | Big | ₦730.00 |
30/11/2019 | Fish Price | Small | ₦670.00 |
30/11/2019 | Fish Price | Smallest | ₦650.00 |
30/11/2019 | Fish Price | Tiny | ₦580.00 |
20/11/2019 | Fish Price | Big | ₦710.00 |
20/11/2019 | Fish Price | Small | ₦660.00 |
20/11/2019 | Fish Price | Smallest | ₦610.00 |
20/11/2019 | Fish Price | Tiny | ₦560.00 |
06/11/2019 | Fish Price | Big | ₦700.00 |
06/11/2019 | Fish Price | Small | ₦650.00 |
06/11/2019 | Fish Price | Smallest | ₦600.00 |
06/11/2019 | Fish Price | Tiny | ₦550.00 |
05/11/2019 | Fish Price | Big | ₦700.00 |
05/11/2019 | Fish Price | Small | ₦650.00 |
05/11/2019 | Fish Price | Smallest | ₦600.00 |
05/11/2019 | Fish Price | Tiny | ₦550.00 |
| |
All Cities Price |
cereals
fruits
fruits
vegetables