CatFish Price Per Kilogramme
Ibadan Last updated: Monday, December 21st, 2020
DATE | MODE | PRICE CATEGORY | PRICE |
22/06/2018 | Fish Price | Big | ₦760.00 |
22/06/2018 | Fish Price | Big | ₦760.00 |
22/06/2018 | Fish Price | Small | ₦710.00 |
22/06/2018 | Fish Price | Small | ₦710.00 |
22/06/2018 | Fish Price | Smallest | ₦660.00 |
22/06/2018 | Fish Price | Smallest | ₦660.00 |
22/06/2018 | Fish Price | Tiny | ₦580.00 |
22/06/2018 | Fish Price | Tiny | ₦580.00 |
21/06/2018 | Fish Price | Big | ₦760.00 |
21/06/2018 | Fish Price | Small | ₦710.00 |
21/06/2018 | Fish Price | Smallest | ₦650.00 |
21/06/2018 | Fish Price | Tiny | ₦580.00 |
20/06/2018 | Fish Price | Big | ₦760.00 |
20/06/2018 | Fish Price | Small | ₦710.00 |
20/06/2018 | Fish Price | Smallest | ₦650.00 |
20/06/2018 | Fish Price | Tiny | ₦580.00 |
18/06/2018 | Fish Price | Big | ₦750.00 |
18/06/2018 | Fish Price | Small | ₦710.00 |
18/06/2018 | Fish Price | Smallest | ₦660.00 |
18/06/2018 | Fish Price | Tiny | ₦580.00 |
17/06/2018 | Fish Price | Big | ₦750.00 |
17/06/2018 | Fish Price | Small | ₦700.00 |
17/06/2018 | Fish Price | Smallest | ₦650.00 |
17/06/2018 | Fish Price | Tiny | ₦580.00 |
12/06/2018 | Fish Price | Big | ₦760.00 |
12/06/2018 | Fish Price | Small | ₦710.00 |
12/06/2018 | Fish Price | Smallest | ₦650.00 |
12/06/2018 | Fish Price | Tiny | ₦580.00 |
| |
All Cities Price |
cereals
fruits
fruits
vegetables